Hydraulic Breaking Hammer for Excavators
Total weight (kg): | 258 |
Length (mm): | 1415 |
Driving pressure (Kgf/cm⊃2;) | 110-140 |
Suitable Machine Weight: | 1.5T – 25T |
Max Torque: | 1500Nm – 5000Nm (depending on model) |
Drilling Diameter: | 100mm – 1200mm (customizable) |
Mobile Scissor Lift Platform with Extendable Deck
Max Working Height: | 14 m |
Platform Length: | 2400 mm |
Platform Width: | 1170 mm |
Lifting Capacity: | 16 T |
Lifting Height: | 35 m |
Power: | 132 kW |
Lifting Weight,: | 500kg |
Lifting Height: | 7.5 m |
Power: | 25 kW |
Wheel-Type Multifunctional Hydraulic Mixer
Mixer drum capacity: | 2.4m³ |
Equipment quality: | 6640Kg |
Rated power: | 76KW |
Gross Vehicle Weight: | 13,995kg |
Max Working Height: | 42m |
Max Working Outreach: | 25m |
Maximum Working Height: | 15m |
Maximum Load Capacity: | 700kg |
Machine Weight: | 7640kg |
Walk-Behind Single Drum Road Roller
Working weight: | 0.68T |
Excitation force: | 30kN |
Rated power: | 8HP |